<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insightful Ideas, Inc</title>
	<atom:link href="http://www.insightfulideas.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insightfulideas.com/blog</link>
	<description>Insightful Ideas for Financial Success</description>
	<lastBuildDate>Sun, 12 Jun 2011 03:26:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Insightful Investing News June 2011</title>
		<link>http://www.insightfulideas.com/blog/investing/insightful-investing-news-june-2011/</link>
		<comments>http://www.insightfulideas.com/blog/investing/insightful-investing-news-june-2011/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 03:26:33 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.insightfulideas.com/blog/?p=188</guid>
		<description><![CDATA[The commodities bubble may have burst this month as traders decided to bail out of Silver which was down as much as 25% by mid May. This quasi precious metal ended the month with a collapse of 20%. Some recent financial data indicates that world economies are starting to show signs of an economic slowdown. [...]]]></description>
			<content:encoded><![CDATA[<p>The commodities bubble may have burst this month as traders decided to bail out of Silver which was down as much as 25% by mid May. This quasi precious metal ended the month with a collapse of 20%. Some recent financial data indicates that world economies are starting to show signs of an economic slowdown. This led to investor fears that slowing economies means that there will be less demand for industrial materials. The result was a difficult month for commodities, which overall fell by about 5% in May.</p>
<p>Stocks also took a hit in May as the fear of an economic slow down put a damper on earnings expectations and inflation fears. This led to a drop of almost 2% for both stocks, and inflation protected bonds (TIPS). On the other hand, this was good news for both Bonds which were up a little over 1%, and the Dollar which tacked on almost 2% during the month of May. The rising dollar increased the losses experienced by investors in international stocks as those securities fell almost 3%. Interestingly, Real Estate stocks had returns that were more in sync with bonds than stocks as they also gained a slightly more than 1%.</p>
<p>Continue reading the <a title="Insightful Investing Newsletter June 2011" href="http://blog.insightfulinvesting.com/tag/june-2011/">Insightful Investing Newsletter June 2011 &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightfulideas.com/blog/investing/insightful-investing-news-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insightful Investing News May 2011</title>
		<link>http://www.insightfulideas.com/blog/investing/insightful-investing-news-may-2011/</link>
		<comments>http://www.insightfulideas.com/blog/investing/insightful-investing-news-may-2011/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:12:50 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.insightfulideas.com/blog/?p=183</guid>
		<description><![CDATA[April was a fairly quiet month as financial markets in Europe and Japan bounced back somewhat from a difficult first quarter of 2011. International Stocks led the way, picking up 6.0% this month, followed by Real Estate, which gained 5.9%. Domestically, style played a bigger role in performance than market cap as growth stocks continue [...]]]></description>
			<content:encoded><![CDATA[<p>April was a fairly quiet month as financial markets in Europe and  Japan bounced back somewhat from a difficult first quarter of 2011.  International Stocks led the way, picking up 6.0% this month, followed  by Real Estate, which gained 5.9%.</p>
<p>Domestically, style played a bigger role in performance than market  cap as growth stocks continue to lead the market higher. Small Cap  Growth stocks topped the list with a gain of 4.1% while Large Cap stocks  gained 3.0% this month. On the other hand, Small Cap Value stocks only  earned a respectable 1.6% in April.</p>
<p>Commodity prices continued to push higher in April, a clear sign of  increasing inflation that helped to push TIPS up around the world. TIPS  earned 2.5% this month, making them the strongest performing domestic  bond sector this month. Thanks to a falling dollar, though,  international bonds performed even better for US investors.</p>
<p>Continue reading the <a title="Insightful Investing Newsletter May 2011" href="http://blog.insightfulinvesting.com/tag/may-2011/">Insightful Investing Newsletter May 2011 &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightfulideas.com/blog/investing/insightful-investing-news-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insightful Investing Newsletter April 2011</title>
		<link>http://www.insightfulideas.com/blog/investing/insightful-investing-newsletter-april-2011/</link>
		<comments>http://www.insightfulideas.com/blog/investing/insightful-investing-newsletter-april-2011/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 23:01:06 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.insightfulideas.com/blog/?p=179</guid>
		<description><![CDATA[The geopolitical news was almost all negative in the first quarter of 2011, but that did not stop stocks from advancing. Take your pick, unrest in the Middle East, continuing sovereign debt issues in Europe, or the earthquake and tsunami in Japan, each had a negative impact on stocks during the first half of March. [...]]]></description>
			<content:encoded><![CDATA[<p>The geopolitical news was almost all negative in the first quarter of  2011, but that did not stop stocks from advancing. Take your pick,  unrest in the Middle East, continuing sovereign debt issues in Europe,  or the earthquake and tsunami in Japan, each had a negative impact on  stocks during the first half of March. In spite of this, more signs of  an economic recovery, including good earnings and a drop in the  unemployment rate, helped stocks rebound in the second half of the month  as the broad stock market gained 6.4% this quarter.</p>
<p>Continue reading the <a title="Insightful Investing Newsletter April 2011" href="http://blog.insightfulinvesting.com/tag/april-2011/">Insightful Investing Newsletter April 2011 &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightfulideas.com/blog/investing/insightful-investing-newsletter-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insightful Investing News March 2011</title>
		<link>http://www.insightfulideas.com/blog/investing/insightful-investing-news-march-2011/</link>
		<comments>http://www.insightfulideas.com/blog/investing/insightful-investing-news-march-2011/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 03:40:40 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.insightfulideas.com/blog/?p=137</guid>
		<description><![CDATA[February started out like it was going to be a better month than January until political unrest in the Middle East struck once again, this time in Libya. In a matter of 3 days, the price of oil went from $90 a barrel to over $100 a barrel. This disrupted the recent trends in the [...]]]></description>
			<content:encoded><![CDATA[<p>February started out like it was going to be a better month than January until political unrest in the Middle East struck once again, this time in Libya. In a matter of 3 days, the price of oil went from $90 a barrel to over $100 a barrel. This disrupted the recent trends in the financial markets, with Stocks reversing a 6 month rise and Long Treasuries rebounding from a 6 month fall. That being said, it was still a good month for Equities as Small Cap Stocks gained 5.5%, Mid Cap Stocks picked up 4.6%, International Stocks added 3.7%, and Large Cap Stocks returned 3.4%. Money continued to flow out of Emerging Equities, which actually lost almost <span style="color: #cc0033;">1.0%</span> in February.</p>
<p>Continue reading the <a title="Insightful Investing News March 2011" href="http://blog.insightfulinvesting.com/tag/march-2011/">Insightful Investing News March 2011 &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightfulideas.com/blog/investing/insightful-investing-news-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insightful Investing News February 2011</title>
		<link>http://www.insightfulideas.com/blog/investing/insightful-investing-news-february-2011/</link>
		<comments>http://www.insightfulideas.com/blog/investing/insightful-investing-news-february-2011/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 03:16:47 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.insightfulideas.com/blog/?p=133</guid>
		<description><![CDATA[On paper it looked like the year started off with a relatively quiet month, but the political unrest in Egypt essentially cut equity returns for January in half. The leaders of the pack were Real Estate and Large Cap Value stocks, both turning in a gain of 3.2%. Most equity categories returned a little over [...]]]></description>
			<content:encoded><![CDATA[<p>On paper it looked like the year started off with a relatively quiet month, but the political unrest in Egypt essentially cut equity returns for January in half. The leaders of the pack were Real Estate and Large Cap Value stocks, both turning in a gain of 3.2%. Most equity categories returned a little over 2% this month, although Small Cap Stocks essentially broke even, while Emerging Market Equities actually lost <span style="color: #cc0033;">2.7%</span></strong>.</p>
<p>Continue reading the <a title="Insightful Investing News February 2011" href="http://blog.insightfulinvesting.com/tag/february-2011/">Insightful Investing News February 2011 &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightfulideas.com/blog/investing/insightful-investing-news-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insightful Investing Newsletter January 2011</title>
		<link>http://www.insightfulideas.com/blog/investing/insightful-investing-newsletter-january-201/</link>
		<comments>http://www.insightfulideas.com/blog/investing/insightful-investing-newsletter-january-201/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 02:49:38 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.insightfulideas.com/blog/?p=131</guid>
		<description><![CDATA[In the end, 2010 was a good year for investors, even though the roller coaster they call the global financial markets occasionally looked like it was going to fall off the tracks. While the European debt crisis led many investors to believe that world economies were setting up for the much feared double dip, governments [...]]]></description>
			<content:encoded><![CDATA[<p>In the end, 2010 was a good year for investors, even though the roller coaster they call the global financial markets occasionally looked like it was going to fall off the tracks. While the European debt crisis led many investors to believe that world economies were setting up for the much feared double dip, governments around the world continued to take action to prevent that from happening. The result was a surge in commodities prices with gold surging to record highs and oil topping $90 a barrel for the first time in two years.</p>
<p>Continue reading the <a title="Insightful Investing Newsletter January 2011" href="http://blog.insightfulinvesting.com/tag/january-2011/">Insightful Investing Newsletter January 2011 &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightfulideas.com/blog/investing/insightful-investing-newsletter-january-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insightful Investing News December 2010</title>
		<link>http://www.insightfulideas.com/blog/investing/insightful-investing-newsr-december-2010/</link>
		<comments>http://www.insightfulideas.com/blog/investing/insightful-investing-newsr-december-2010/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 02:45:15 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.insightfulideas.com/blog/?p=128</guid>
		<description><![CDATA[Once again stocks started the month off strong, but that only lasted a week before more troubles in Europe took equities back down to where they started the month. While you had to look closely to find the gain for the S &#038; P 500 this month, it did match the microscopic gain of T-Bills [...]]]></description>
			<content:encoded><![CDATA[<p>Once again stocks started the month off strong, but that only lasted a week before more troubles in Europe took equities back down to where they started the month. While you had to look closely to find the gain for the S &#038; P 500 this month, it did match the microscopic gain of T-Bills at <strong>0.01%</strong>. That being said, there was actually considerable volatility in the financial markets, that resulted in considerable divergence of returns.</p>
<p>Continue reading the <a title="Insightful Investing News December 2010" href="http://blog.insightfulinvesting.com/tag/december-2010/">Insightful Investing News December 2010 &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightfulideas.com/blog/investing/insightful-investing-newsr-december-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insightful Investing News November 2010</title>
		<link>http://www.insightfulideas.com/blog/investing/insightful-investing-newsr-november-2010/</link>
		<comments>http://www.insightfulideas.com/blog/investing/insightful-investing-newsr-november-2010/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 02:43:07 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.insightfulideas.com/blog/?p=126</guid>
		<description><![CDATA[Stocks started the month off with a bang and really never looked back as October, the month that most people think is the worst for investors, was almost as strong as September, the month that historically actually has been the worst month for investors. Microcap Growth stocks were the place to be as they gained [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks started the month off with a bang and really never looked back as October, the month that most people think is the worst for investors, was almost as strong as September, the month that historically actually has been the worst month for investors. Microcap Growth stocks were the place to be as they gained a nice 6.7% this month, while Emerging Market Equities were actually the laggards since they only picked up 2.9%.</p>
<p>Continue reading the <a href="http://blog.insightfulinvesting.com/tag/november-2010/">Insightful Investing News November 2010 &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightfulideas.com/blog/investing/insightful-investing-newsr-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insightful Investing Newsletter October 2010</title>
		<link>http://www.insightfulideas.com/blog/investing/insightful-investing-newsletter-october-2010/</link>
		<comments>http://www.insightfulideas.com/blog/investing/insightful-investing-newsletter-october-2010/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 02:35:54 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.insightfulideas.com/blog/?p=122</guid>
		<description><![CDATA[Stocks had their best September in 70 years to more than make up for a dreadful August. The result was a very strong third quarter in 2010. The leader of the pack this quarter was Emerging Market Equities, which picked up a stellar 18.2%. In fact, with investor concerns about financial difficulties in Europe subsiding [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks had their best September in 70 years to more than make up for a dreadful August. The result was a very strong third quarter in 2010. The leader of the pack this quarter was Emerging Market Equities, which picked up a stellar 18.2%. In fact, with investor concerns about financial difficulties in Europe subsiding the dollar fell significantly. This helped International Stocks in general post a strong quarter, picking up 16.2%. In the US, Mid Cap Growth stocks topped the charts with a gain of 14.8%, while Small Cap Value trailed the field with a gain of only 9.2%. It has been a year since there was this significant of a differential between Growth Stocks, which added 13.0% for the quarter, and Value Stocks which picked up only 10.1%. In that case, Value stocks were the place to be. The last time Growth stock outperformed Value stocks by this much was during the dreadful first quarter of 2009, when Growth Stocks lost substantially less than Value Stocks.</p>
<p>Continue reading the <a title="Insightful Investing Newsletter October 2010" href="http://blog.insightfulinvesting.com/tag/october-2010/">Insightful Investing Newsletter October 2010 &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightfulideas.com/blog/investing/insightful-investing-newsletter-october-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insightful Investing News September 2010</title>
		<link>http://www.insightfulideas.com/blog/investing/insightful-investing-news-september-2010/</link>
		<comments>http://www.insightfulideas.com/blog/investing/insightful-investing-news-september-2010/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:41:50 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.insightfulideas.com/blog/?p=110</guid>
		<description><![CDATA[There was no follow through by the financial market from last month’s bounce as stocks made it three out of four on the downside. Small Cap Stocks took the biggest hit, falling -7.5% while the overall market dropped only about -4.5%. Last month’s leaders held up better than most with International Stocks down only -3.0% [...]]]></description>
			<content:encoded><![CDATA[<p>There was no follow through by the financial market from last month’s bounce as stocks made it three out of four on the downside. Small Cap Stocks took the biggest hit, falling -7.5% while the overall market dropped only about -4.5%. Last month’s leaders held up better than most with International Stocks down only -3.0% and REITs losing only 1.2%.</p>
<p>Most categories of bonds picked up between 1.0% and 3.0% in August, with the exception of Short Term Bonds and High Yield Bonds which finished just above break-even for the month.</p>
<p>Continue reading the <a href="http://blog.insightfulinvesting.com/tag/september-2010/">Insightful Investing News September 2010</a> …</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightfulideas.com/blog/investing/insightful-investing-news-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

